✅️High-performance neutron shielding material
✅️Excellent neutron absorption capacity
✅️Good chemical resistance & long service life
✅️Customizable specifications
![]()

PRODUCT PROFILE | |
Material Composition | UPE polymer + Boron additive (5%–30% by weight) |
Density | 0.93–1.05 g/cm³ |
Boron Content | 5%, 10%, 15%, 20%, 25%, 30% (customizable) |
Tensile Strength | ≥ 30 MPa |
Elongation at Break | ≥ 300% |
Impact Strength | ≥ 120 kJ/m² |
Neutron Absorption | Effective thermal neutron attenuation |
Chemical Resistance | Resistant to acids, alkalis, and most organic solvents |
Operating Temperature | -100°C to +80°C |
Standard Thickness | 20mm, 30mm,50mm (customizable) |
Standard Size | 1260*3080,1050*4150,1510*4150,1550*5150,1040*6025,1280*6100 (customizable) |
Delivery | 15-20 days |
| Shipment | By sea, By air, By express |
Features:
1. Superior Neutron Shielding: Boron additives effectively capture thermal neutrons for reliable radiation protection.
2. High Durability: Excellent impact resistance and chemical stability ensure long service life in harsh environments.
3. Customization: Flexible options for boron content, thickness, and dimensions to fit diverse application needs.
![]()
Factory

Workshop

Warehouse






Contact: Miss.Wang
Phone: 18601038832
E-mail: kate@cnkuhi.com
Whatsapp:8617706372677
Add: Room 1415, Building A, Donghui Mansion, Sanba Road, Dezhou City, Shandong Province, China